Fortune 1000 Companies List

December 7, 2023
Fortune 1000 Companies List Revised

The Fortune 1000 is a magazine comprising a list of the top 1000 publicly traded companies in the United States, based on their revenue for the most recent fiscal year. Fortune magazine annually compiles and publishes a list of the world’s largest corporations. This list is based on various factors, including total revenue, profit, assets and market value.

The Fortune 1000 companies list includes both public and private companies but excludes subsidiaries of other companies. In addition, the study only includes data from companies that are headquartered in the United States.

Fortune 1000 Companies List

What is Fortune 1000?

The Fortune 1000 is a prestigious and respected list, despite receiving far less attention than the more selective Fortune 500 rankings. Fortune 1000 is a term used to describe the top 1,000 publicly traded companies in the United States by revenue.

Fortune 1000 companies are typically large, well-known and established businesses with household names. Every year, Fortune magazine releases a list of the world’s highest revenue generating companies.

Being included in the Fortune 1000 list is a prestigious honor that can bring significant advantages to a company and it can help attract investors, customers, and top talent. In addition, it also helps build brand awareness and create a positive image for your business. Despite its benefits, getting your company featured on the Fortune 1000 list is also not easy.

Companies that make it onto this list are some of America’s most profitable and famous companies. While the Fortune 1000 list includes some of the biggest and most successful companies in the country, it is not a perfect measure of success.

Companies are only included if they are categorized under publicly traded, excluding many privately-held businesses. In addition, the list is based on revenue generation, not profitability.

Walmart has been at the top of the Fortune 1000 list for seven years in a row. It was dethroned by ExxonMobil in 2009 but returned to its position two years later. Before going over Fortune 1000 companies list, let us understand its history and how it started.

History of Fortune 1000

The Fortune 1000 is an annual list of the largest companies in terms of revenue. It was first created by Edgar P Smith, an assistant managing editor at Fortune Magazine, back in 1955. Only manufacturing and mining sectors were included until they changed their requirements to include the service industry.

In the beginning, they only featured companies from industries such as manufacturing and mining but eventually expanded their lists to cover various other fields, including banking, utilities, etc. The first edition didn’t include any company from the manufacturing or mining industries until 1994. It allowed Walmart to rank fourth that year, followed by AT & T, which ranked fifth.

What does the Fortune 1000 companies list comprise?

The Fortune 1000 companies list comprises certain essentials:

  • Ranking
  • Revenues
  • Profits
  • Assets
  • Market Value
  • Revenue Change vs. Previous Year
  • Profit Change vs. Previous Year
  • Number of Employees
  • Change in Ranking

List of Fortune 1000 Companies

Rank Company Name Number Of Employees Change In
Rank
1 Walmart 2,200,000
2 Amazon 798,000 3
3 Exxon Mobil 74,900 -1
4 Apple 137,000 -1
5 CVS Health 290,000 3
6 Berkshire Hathaway 391,500 -2
7 Unitedhealth Group 325,000 -1
8 McKesson 70,000 -1
9 AT&T 247,800
10 AmerisourceBergen 21,500
11 Alphabet 118,899 4
12 Ford Motor 190,000
13 Cigna 73,700 52
14 Costco Wholesale 201,500
15 Chevron 48,200 -4
16 Cardinal Health 49,500
17 JPMorgan Chase 256,981 1
18 General Motors 164,000 -5
19 Walgreens Boots Alliance 287,000 -2
20 Verizon Communications 135,000 -1
21 Microsoft 144,000 5
22 Marathon Petroleum 60,910 9
23 Kroger 435,000 -3
24 Fannie Mae 7,500 -2
25 Bank Of America 208,131
26 Home Depot 415,700 1
27 Phillips 66 14,500 -4
28 Comcast 190,000 4
29 Anthem 70,600 4
30 Wells Fargo 259,800 -1
31 Citigroup 200,000 -1
32 Valero Energy 10,222 -8
33 General Electric 205,000 -12
34 Dell Technologies 165,000
35 Johnson & Johnson 132,200 2
36 State Farm Insurance 57,672
37 Target 368,000 2
38 Ibm 383,800
39 Raytheon Technologies 243,200 7
40 Boeing 161,100 -12
41 Freddie Mac 6,892 -1
42 Centene 56,600 9
43 United Parcel Service 377,640 -2
44 Lowe’s 260,000 -2
45 Intel 110,800 -2
46 Facebook 44,942 11
47 Fedex 389,500
48 Metlife 49,000 -4
49 Walt Disney 223,000 4
50 Procter & Gamble 97,000 -5
51 Pepsico 267,000 -3
52 Humana 46,000 4
53 Prudential Financial 51,511 -3
54 Archer Daniels Midland 38,100 -5
55 Albertsons 267,000 -3
56 Sysco 69,000 -2
57 Lockheed Martin 110,000 3
58 Hp 56,000 -3
59 Energy Transfer 12,812
60 Goldman Sachs Group 38,300 2
61 Morgan Stanley 60,431 2
62 Caterpillar 102,300 -4
63 Cisco Systems 75,900 1
64 Pfizer 88,300 -3
65 Hca Healthcare 245,000 2
66 Aig 46,000
67 American Express 64,500 5
68 Delta Air Lines 91,224 1
69 Merck 71,000 7
70 American Airlines Group 133,700 -2
71 Charter Communications 95,100 -1
72 Allstate 46,035 10
73 New York Life Insurance 11,519 -2
74 Nationwide 28,114 -1
75 Best Buy 125,000 -1
76 United Airlines Holdings 96,000 2
77 Liberty Mutual Insurance Group 45,000 -2
78 Dow 36,500
79 Tyson Foods 141,000 1
80 Tjx 286,000 5
81 Tiaa 16,533 -2
82 Oracle 136,000 -1
83 General Dynamics 102,900 9
84 Deere 73,489 3
85 Nike 76,700 5
86 Progressive 41,571 13
87 Publix Super Markets 207,000 4
88 Coca-cola 86,200 12
89 Massachusetts Mutual Life Insurance 9,896 -5
90 Tech Data 15,000 -2
91 World Fuel Services 5,500 -8
92 Honeywell International 113,000 -15
93 Conocophillips 10,400 -7
94 Usaa 35,076 7
95 Exelon 32,713 -2
96 Northrop Grumman 90,000 12
97 Capital One Financial 51,900 1
98 Plains Gp Holdings 5,000 -4
99 Abbvie 30,000 -3
100 Stonex Group 2,012 12
101 Enterprise Products Partners 7,300 -12
102 Northwestern Mutual 5,964 9
103 3m 96,163 -8
104 Abbott Laboratories 107,000 -1
105 Chs 10,703 -8
106 Travelers 30,800
107 Philip Morris International 73,500 3
108 Raytheon 70,000 6
109 Hewlett Packard Enterprise 61,600 -7
110 Arrow Electronics 19,300 -1
111 Viacomcbs 26,280 106
112 Dollar General 143,000 7
113 U.s. Bancorp 69,651 4
114 Starbucks 346,000 7
115 Bristol-myers Squibb 30,000 23
116 Us Foods Holding 28,000 9
117 Mondelez International 80,000 -1
118 Paccar 27,000 12
119 Thermo Fisher Scientific 75,000 5
120 Macy’s 123,000 -2
121 Jabil 200,000 19
122 Kraft Heinz 37,000 -7
123 Duke Energy 28,793 3
124 Tesla 48,016 20
125 Pbf Energy 3,442 -12
126 Qualcomm 37,000 11
127 Ngl Energy Partners 1,300 52
128 Cbre Group 100,000 18
129 Baker Hughes 68,000
130 Synnex 240,900 28
131 Dollar Tree 125,000 4
132 Cummins 61,615 -4
133 United Natural Foods 19,000 177
134 Micron Technology 37,000 -29
135 Amgen 23,400 -6
136 Penske Automotive Group 26,980
137 Visa 19,500 16
138 Broadcom 19,000 12
139 Nucor 26,800 -19
140 Gilead Sciences 11,800 -1
141 Southwest Airlines 60,767 1
142 Halliburton 55,000 -15
143 Centurylink 42,500 -11
144 International Paper 51,000 -11
145 Eli Lilly 33,625 -22
146 Aflac 11,729 -3
147 Lennar 10,106 7
148 Occidental Petroleum 14,400 19
149 Union Pacific 37,483 -15
150 Rite Aid 42,645 -43
151 Pnc Financial Services Group 50,968 8
152 Dupont 35,000 -117
153 Southern 27,943 -22
154 Autonation 25,000 -9
155 Dxc Technology 130,000 -33
156 Mcdonald’s 205,000 -7
157 Marriott International 174,000 -6
158 Manpowergroup 28,000 -17
159 Bank Of New York Mellon 48,400 4
160 Hartford Financial Services Group 19,500 1
161 Danaher 60,000 -1
162 Whirlpool 77,000 -14
163 Aecom 86,000 -6
164 Netflix 8,600 33
165 Kohl’s 79,500 -9
166 Lear 164,100 -19
167 Altria Group 7,300 -5
168 performance Food Group 18,000 8
169 Avnet 15,500 -4
170 Synchrony Financial 16,500 3
171 Genuine Parts 55,000 -2
172 Nextera Energy 14,800 12
173 Carmax 25,946 1
174 Tenet Healthcare 101,104 -2
175 Kimberly-clark 40,000 -4
176 Emerson Electric 88,000 2
177 Westrock 51,100 13
178 Cdw 9,900 13
179 Jones Lang Lasalle 93,400 10
180 Sherwin-williams 61,111 -3
181 Fluor 53,349 -17
182 Paypal Holdings 23,200 22
183 D.r. Horton 8,916 11
184 Hollyfrontier 4,074 -9
185 Tenneco 78,000 82
186 Eog Resources 2,900 -5
187 Becton Dickinson 70,093 8
188 Lincoln National 11,357 -1
189 Pg&e 23,000 -6
190 Salesforce.com 49,000 50
191 Mastercard 18,600 19
192 General Mills 40,000 8
193 Molina Healthcare 10,000 -25
194 Cognizant Technology Solutions 292,500 -1
195 Marsh & Mclennan 76,000 15
196 Xpo Logistics 100,000 -16
197 Dominion Energy 19,100 41
198 Western Digital 61,800 -46
199 Gap 129,000 -13
200 Aramark 233,400 -2
201 Principal Financial 17,601 18
202 ross Stores 92,500 7
203 Colgate-palmolive 34,300 -1
204 American Electric Power 17,408 -12
205 Nordstrom 75,000 -9
206 Jacobs Engineering Group 50,000 2
207 Waste Management 44,900 6
208 C.h. Robinson Worldwide 15,427 -23
209 Ppg Industries 47,600 -4
210 Booking Holdings 26,400 6
211 Omnicom Group 70,000 -5
212 Loews 18,605 14
213 Ecolab 50,200 2
214 Stryker 40,000 19
215 Estee Lauder 48,000 16
216 Goodyear Tire & Rubber 63,000 -13
217 Truist Financial 59,000 29
218 Applied Materials 22,000 -36
219 Blackrock 16,200 2
220 Stanley Black & Decker 59,438 8
221 Freeport-mcmoran 27,500 -51
222 Texas Instruments 29,768 -23
223 Biogen 7,400 12
224 Parker-hannifin 55,610 -6
225 Reinsurance Group Of America 3,188 26
226 Howmet Aerospace 41,700 1
227 Automatic Data Processing 58,000 12
228 Uber Technologies 26,900
229 Illinois Tool Works 45,000 -15
230 Davita 65,000 -42
231 Discover Financial Services 17,200 22
232 Land O’lakes 8,000 -20
233 Vf 75,000 19
234 Corteva 21,000
235 Las Vegas Sands 50,000 -5
236 Textron 35,000 -7
237 Kellogg 31,000 -3
238 Guardian Life Ins. Co. Of America 9,032 6
239 Qurate Retail 25,314 -14
240 Core-mark Holding 8,555 10
241 Community Health Systems 71,500 -18
242 Kinder Morgan 11,086 -18
243 Bj’s Wholesale Club 27,231 2
244 State Street 39,103 3
245 Ameriprise Financial 12,500 4
246 Global Partners 3,860 8
247 United States Steel 27,500 -25
248 L Brands 59,950 -7
249 Mgm Resorts International 72,000 17
250 L3harris Technologies 50,000 224
251 Dish Network 16,000 -19
252 Lithia Motors 14,320 13
253 Dte Energy 10,700 -33
254 American Family Insurance Group 13,531 52
255 Farmers Insurance Exchange 10,980 15
256 Consolidated Edison 14,890 3
257 Lkq 51,000 5
258 Sempra Energy 13,969 11
259 Edison International 12,937 -4
260 Centerpoint Energy 14,262 39
261 Quanta Services 40,300 22
262 Murphy Usa 7,250 -5
263 Expedia Group 25,400 17
264 Group 1 Automotive 15,296 8
265 Bed Bath & Beyond 62,000 -7
266 Unum Group 10,300 7
267 Csx 20,908 -7
268 Autozone 75,840 13
269 Pacific Life 3,815 29
270 Vistra Energy 5,475 67
271 Charles Schwab 19,700 18
272 Crown Holdings 33,043 12
273 Ally Financial 8,700 30
274 Laboratory Corp. Of America 65,000 4
275 Live Nation Entertainment 18,200 17
276 Xcel Energy 11,295 -2
277 Corning 49,500 2
278 W.w. Grainger 24,550 4
279 Ball 18,300 -8
280 Fox 7,700
281 Universal Health Services 79,050 12
282 Baxter International 50,000 4
283 Norfolk Southern 24,587 -6
284 Navistar International 12,300 24
285 Adobe 22,634 54
286 J.c. Penney 90,000 -25
287 Discovery 9,200 13
288 Keurig Dr Pepper 25,500 121
289 Leidos Holdings 34,000 22
290 Iqvia Holdings 67,000 15
291 Reliance Steel & Aluminum 15,300 -16
292 Nvidia 13,775 -24
293 Entergy 13,635 -5
294 Firstenergy 12,316 -31
295 Ebay 13,300
296 Boston Scientific 36,000 23
297 Office Depot 40,000 -12
298 Molson Coors Beverage 17,700 -4
299 Steel Dynamics 8,385 -35
300 Mutual Of Omaha Insurance 6,072 36
301 Sonic Automotive 9,300 15
302 Alcoa 13,800 -66
303 Fidelity National Information Services 55,000 58
304 Henry Schein 19,000 -62
305 Republic Services 36,000 9
306 Liberty Media 6,753 74
307 Peter Kiewit Sons’ 23,000 33
308 Interpublic Group 54,300 14
309 Pultegroup 5,245 3
310 Aes 8,000 -14
311 Fiserv 44,000 177
312 Borgwarner 29,000 -11
313 Oneok 2,882 -57
314 O’reilly Automotive 67,663 15
315 Assurant 13,900 63
316 Newell Brands 30,000 -73
317 Public Service Enterprise Group 12,992 6
318 News Corp. 28,000 23
319 Calpine 2,256 11
320 Auto-owners Insurance 6,141 62
321 Mohawk Industries 41,800 -6
322 Pvh 30,750 2
322 Campbell Soup 19,000 27
324 Nrg Energy 4,577 -33
325 Fifth Third Bancorp 19,869 59
326 Hertz Global Holdings 38,000 5
327 Altice Usa 10,700
328 Newmont 16,600 91
329 Cheniere Energy 1,530 54
330 Advance Auto Parts 53,000 -4
331 Lam Research 10,700 -44
332 Owens & Minor 15,400 -15
333 Equitable Holdings 10,100
334 Conagra Brands 18,000 52
335 Markel 18,600 106
336 Jones Financial (edward Jones) 49,000 20
337 Hormel Foods 18,800 -9
338 Hilton Worldwide Holdings 173,000 7
339 Univar Solutions 10,300 14
340 United Rentals 19,100 39
341 Pioneer Natural Resources 2,323 -8
342 Delek Us Holdings 3,707 -35
343 Eastman Chemical 14,500 -30
344 Emcor Group 36,000 31
345 Avis Budget Group 25,600 -7
346 J.b. Hunt Transport Services 29,056 8
347 Xerox Holdings 27,000 -29
348 Wayfair 16,985 98
349 Kkr 1,384 177
350 Agco 20,961 -15
351 Alleghany 10,786 86
352 Icahn Enterprises 28,033 -186
353 Voya Financial 6,000 -10
354 Ryder System 39,900 9
355 Air Products & Chemicals 17,570 -11
356 Mosaic 12,600 -31
357 Huntington Ingalls Industries 42,000 14
358 Berry Global Group 48,000 31
359 Anixter International 9,400 5
360 Alaska Air Group 24,134 8
361 Yum China Holdings 450,000 1
362 Dick’s Sporting Goods 28,450 -3
363 Caesars Entertainment 64,000 2
364 Genworth Financial 3,100 -4
365 Targa Resources 2,680 -63
366 Coty 19,000 -32
367 Dana 36,300 6
368 Thrivent Financial For Lutherans 3,235 -17
369 Autoliv 61,957 -48
370 Spartannash 13,800 7
371 Eversource Energy 8,234 -13
372 Darden Restaurants 184,514 4
373 Chesapeake Energy 2,300 -64
374 National Oilwell Varco 34,645 -17
375 Fidelity National Financial 23,484 27
376 Erie Insurance Group 5,778 5
377 Oshkosh 15,400 18
378 Casey’s General Stores 26,866 30
379 Wesco International 9,500 -9
380 Tractor Supply 24,000 8
381 Commscope Holding 30,000 188
382 Huntsman 10,000 -106
383 American Financial Group 7,700 44
384 Masco 22,000 -18
385 Sanmina 38,500 44
386 Amphenol 74,000 -17
387 Williams 4,812 -39
388 Westinghouse Air Brake 27,500 201
389 Expeditors Intl. Of Washington 18,000 -15
390 Andersons 2,284 364
391 Westlake Chemical 9,430 -39
392 Constellation Brands 9,800 11
393 Frontier Communications 18,317 -38
394 Jetblue Airways 19,032 5
395 Citizens Financial Group 17,997 20
396 Raymond James Financial 14,200 11
397 Foot Locker 33,294 -12
398 Hershey 15,330 -7
399 Zimmer Biomet Holdings 19,900 -12
400 Cincinnati Financial 5,200 115
401 Western & Southern Financial Group 2,787 20
402 W.r. Berkley 7,493 -5
403 Motorola Solutions 17,000 13
404 Thor Industries 21,750 -37
405 Regeneron Pharmaceuticals 8,100 45
406 Spirit Aerosystems Holdings 18,200 14
407 J.m. Smucker 7,400 7
408 Ppl 12,280 -16
409 Insight Enterprises 11,261 21
410 Quest Diagnostics 47,000 -6
411 Keycorp 17,045 2
412 Veritiv 8,000 -65
413 Dcp Midstream 2,250 -93
414 American Tower 5,454 -4
415 Graybar Electric 9,000 8
416 Wec Energy Group 7,509 -18
417 Nvr 5,700 7
418 Ulta Beauty 31,000 31
419 Devon Energy 1,800 -122
420 Blackstone Group 2,905 22
421 Dean Foods 14,500 -28
422 Fortive 25,000
423 Ugi 12,800 -23
424 Burlington Stores 47,000 27
425 Builders Firstsource 15,800 -31
426 Toll Brothers 5,100 2
427 Old Republic International 9,000 54
428 Asbury Automotive Group 8,500 11
429 Arthur J. Gallagher 33,247 6
430 Mastec 21,000 6
431 Owens Corning 19,000
432 Magellan Health 10,100 -15
433 Dover 24,000 -21
434 Beacon Roofing Supply 8,147 30
435 Avery Dennison 30,000 -10
436 Hanesbrands 63,000 8
437 Packaging Corp. Of America 15,500 -5
438 M&t Bank 17,386 24
439 Ncr 36,000 26
440 Northern Trust 19,800 13
441 Cintas 45,000 18
442 Polaris 14,000 34
443 Cms Energy 8,459 -3
444 Seaboard 13,100 11
445 Intuit 9,400 37
446 Regions Financial 19,564 1
447 Fm Global 5,591 65
448 Advanced Micro Devices 11,400 12
449 Ovintiv 2,571
450 Booz Allen Hamilton Holding 26,100 25
451 S&p Global 22,500 19
452 Rockwell Automation 23,000
453 O-i Glass 27,500 -15
454 Wynn Resorts 30,200 -6
455 Securian Financial Group 6,400 51
456 Alliance Data Systems 8,500 -66
457 Weyerhaeuser 9,400 -51
457 Brighthouse Financial 1,330 -115
459 Intercontinental Exchange 5,989 10
460 American Axle & Manufacturing 20,000 -42
461 Hess 1,775
462 Abm Industries 140,000 1
463 Activision Blizzard 9,200 -58
464 Gamestop 30,000 -118
465 Apache 3,163 -54
466 Science Applications International 24,311 94
467 Ak Steel Holding 9,300 -24
468 Dillard’s 30,400 -10
469 Ralph Lauren 18,650 4
470 Celanese 7,714 -44
471 R.r. Donnelley & Sons 36,400 -26
472 Zoetis 10,600 15
473 Ascena Retail Group 33,000 -16
474 Clorox 8,800 3
475 Ingredion 11,000 11
476 First American Financial 18,412 15
477 Graphic Packaging Holding 18,000 3
478 Netapp 10,500 5
478 Hd Supply Holdings 11,500 1
480 Travelcenters Of America 18,594 -47
481 Olin 6,500 -47
482 Robert Half International 16,000 8
483 Enlink Midstream 1,355 -87
484 Avantor 12,000
485 Tapestry 17,400 -1
486 Td Ameritrade Holding 9,226 23
487 Analog Devices 16,400 -15
488 Ameren 9,323 -20
489 Williams-sonoma 19,300 6
490 Realogy Holdings 10,150 -12
491 Commercial Metals 11,524 54
492 Rush Enterprises 7,244 12
493 Franklin Resources 9,597 -26
494 Fortune Brands Home & Security 24,700 14
495 Levi Strauss 15,800 5
496 Crown Castle International 5,100 17
497 Simon Property Group 3,750 -1
498 Cerner 27,400 22
499 Post Holdings 10,100 -28
500 Huntington Bancshares 15,664 24
501 Kbr 28,000 47
502 Sprouts Farmers Market 30,000 25
503 Lpl Financial Holdings 4,343 28
504 T. Rowe Price 7,365 15
505 Yum Brands 34,000 -11
506 Chipotle Mexican Grill 83,000 45
507 Patterson 7,800 3
508 Rpm International 14,957 14
509 Equinix 8,378 30
510 Navient 5,800 -13
511 Chemours 7,000 -57
512 On Semiconductor 34,800 -27
513 Transdigm Group 18,300 137
514 Host Hotels & Resorts 175 -12
515 Select Medical Holdings 42,800 23
516 Par Pacific Holdings 1,408 181
517 Sonoco Products 23,000 1
518 Roper Technologies 16,460 12
519 Harley-davidson 5,600 -27
520 Jefferies Financial Group 4,800 -148
521 Kelly Services 7,700 -18
522 Microchip Technology 18,286 107
523 Mccormick 12,400 -9
524 Mdu Resources Group 13,359 50
525 Fastenal 21,948 19
526 Big Lots 22,250 -1
527 Penn National Gaming 28,300 149
528 Western Union 11,500 -30
529 Under Armour 11,700
530 Xylem 16,300 -2
531 Skechers U.s.a. 8,550 28
532 Domtar 10,000 -21
533 Nisource 8,363 2
534 Marathon Oil 2,000 -78
535 National General Holdings 9,200 30
536 Telephone & Data Systems 9,400
537 Agilent Technologies 16,300 10
538 Ametek 18,100 14
539 Evergy 4,617 59
540 International Flavors & Fragrances 13,668 90
541 Adt 17,500 25
542 Welltower 443 16
543 Windstream Holdings 11,945 -50
544 Michaels 28,000 -21
545 Kemper 8,900 115
546 Hyatt Hotels 55,000 34
547 Alexion Pharmaceuticals 3,082 67
548 Resideo Technologies 13,000
549 Caci International 22,100 29
550 Electronic Arts 9,700 -17
551 Vulcan Materials 9,173 37
552 Treehouse Foods 10,800 -63
553 Global Payments 24,000 150
554 Hanover Insurance Group 4,300 -38
555 Camping World Holdings 11,508 -2
556 Cornerstone Building Brands 20,100 431
557 Yrc Worldwide 29,000 -20
558 Cme Group 4,360 36
559 Chewy 12,000
560 Knight-swift Transportation Holdings 23,700 -39
561 Moody’s 11,081 21
562 Coca-cola Consolidated 15,850 1
563 Carlisle 14,000 7
564 Sealed Air 16,500 -9
565 A-mark Precious Metals 183 -164
566 Watsco 5,800 6
567 Taylor Morrison Home 2,300 37
568 Iac/interactivecorp 8,700 32
569 Leggett & Platt 22,000 30
570 Onemain Holdings 9,700 33
571 Schneider National 15,650 -29
572 Martin Marietta Materials 8,846 29
573 Nortonlifelock 11,900 -23
574 Hasbro 5,600 -7
575 Square 3,835 140
576 Terex 9,500 -42
577 Syneos Health 24,000 10
578 Fmc 6,400 -22
579 Boise Cascade 6,010 -39
580 Ss&c Technologies Holdings 22,800 115
581 Continental Resources 1,260 -24
582 Peabody Energy 6,600 -83
583 Encompass Health 35,690 13
584 Greif 17,000 55
585 Concho Resources 1,453 26
586 Hubbell 18,800 -9
587 Cf Industries Holdings 2,987 -3
588 Kla 10,020 35
589 Genesis Healthcare 55,000 -46
590 Brunswick 12,828 -58
591 Kb Home 2,140 -20
592 Globe Life 3,196 3
593 Mattel 24,000 -18
594 Ryerson Holding 4,500 -8
595 Silgan Holdings 13,220 -14
596 Zebra Technologies 8,200 11
597 Intuitive Surgical 7,326 64
598 Warner Music Group 5,400 29
599 Conduent 67,000 -82
600 Tutor Perini 9,100 -21
601 Juniper Networks 9,419 -39
602 Noble Energy 2,282 -61
603 Vertiv Holdings 19,800
604 Tiffany 14,100 -21
605 Eqt 647 -59
606 Ufp Industries 12,000 -30
607 Diebold Nixdorf 22,000 -39
608 Antero Resources 547 5
609 Meritor 9,100
610 Broadridge Financial Solutions 11,000 -19
611 Church & Dwight 4,800 1
612 Marriott Vacations Worldwide 22,000 159
613 Edwards Lifesciences 13,900 40
614 Colfax 15,000 52
615 Insperity 3,500 33
616 American Eagle Outfitters 27,000 8
617 Keysight Technologies 13,600 21
618 Jeld-wen Holding 23,300 -28
619 Iron Mountain 25,000 -14
620 Nasdaq 4,361 -23
621 Gartner 16,724 10
622 Sinclair Broadcast Group 11,800 129
623 Ingles Markets 18,630 -6
624 Monster Beverage 3,092 27
625 Murphy Oil 822 218
626 Vertex Pharmaceuticals 3,000 126
627 First Republic Bank 4,812 52
628 Bloomin’ Brands 94,000 -13
629 Spectrum Brands Holdings 13,000 -124
630 Quad/graphics 19,600 -22
631 Flowers Foods 9,700 2
632 Cuna Mutual Group 3,600 30
633 Allegheny Technologies 8,100 -12
634 Old Dominion Freight Line 20,105 -12
635 Landstar System 1,333 -71
636 American National Insurance 4,640 74
637 Snap-on 12,800 -18
638 Brookdale Senior Living 48,400 -65
639 Amkor Technology 29,650 -47
640 Wyndham Destinations 22,500 -79
641 Ppd 23,000
642 Dentsply Sirona 15,200 -14
643 Cno Financial Group 3,300 -50
644 Urban Outfitters 16,800 -10
645 Sabre 9,250 -4
646 Mercury General 4,500 55
647 Diamondback Energy 712 288
648 Parsons 15,879
649 Aaron’s 12,100 -2
650 Flowserve 17,000 -5
651 Carvana 7,324 349
652 Asgn 4,300 46
653 Sally Beauty Holdings 30,050 -18
654 Scansource 2,700 -11
655 Ventas 516 2
656 Country Financial 3,839 15
657 Trinet Group 2,900 27
658 Spirit Airlines 8,938 53
659 Comerica 7,708 15
660 Lennox International 11,200 -23
661 Timken 18,829 17
662 Paychex 15,450 38
663 Amerco 21,900 10
664 Worthington Industries 12,000 13
665 Lamb Weston Holdings 7,600 29
666 Laureate Education 41,000 -60
667 Penn Mutual Life Insurance 3,318 56
668 Iheartmedia 11,400 -202
669 Brink’s 64,300 18
670 Sentry Insurance Group 4,217 15
671 Acuity Brands 12,000 -6
672 Hub Group 5,000 -87
673 Meritage Homes 1,510 9
674 Mrc Global 3,345 -64
675 Alliant Energy 3,597 5
676 Workday 12,200 121
677 Bmc Stock Holdings 10,200 -13
678 Abercrombie & Fitch 26,000 -3
679 Domino’s Pizza 13,100 13
680 Lyft 5,683 261
681 Meredith 5,615 172
682 American Water Works 6,800 9
683 Albemarle 6,000 19
684 Ciena 6,383 60
685 Barnes & Noble 15,538 -18
686 Weis Markets 23,000 -3
687 Illumina 7,700 21
688 Svb Financial Group 3,564 126
689 Carter’s 20,300
690 Stifel Financial 8,205 39
691 Mednax 9,480 -22
692 Equifax 11,200 4
693 Kar Auction Services 13,311 -38
694 Ashland Global Holdings 4,700 -36
695 Medical Mutual Of Ohio 2,801 23
696 Sprague Resources 770 -42
697 Super Micro Computer 3,670
698 Designer Brands 16,100 34
699 Pitney Bowes 11,000 -40
700 Applied Industrial Technologies 6,650 47
701 Pinnacle West Capital 6,210 -38
702 American Equity Investment Life Holding 608
703 Servicenow 10,371 134
704 Twitter 4,900 52
705 Calumet Specialty Products Partners 1,500 -19
706 Steelcase 12,700 44
707 Sanderson Farms 17,055 15
708 Wabco Holdings 13,911 -62
709 Clean Harbors 14,400 5
710 Puget Energy 3,130 -5
711 Scientific Games 9,800 -7
712 Granite Construction 4,200
713 Carlyle Group 1,775 161
714 Skyworks Solutions 9,000 -74
715 Aleris 5,600 -25
716 Triple-s Management 3,992 49
717 Hexion 4,000 -65
718 Hologic 6,478 8
719 Triumph Group 10,776 9
720 Darling Ingredients 10,100 -21
721 Msc Industrial Direct 6,700 6
722 Red Hat 13,360 54
723 Synopsys 13,896 17
724 Polyone 5,600 -43
725 Dycom Industries 15,230 13
726 Cabot 4,500 -6
727 Prologis 1,712 72
728 Boyd Gaming 24,300 106
729 Lsc Communications 20,000 -80
730 Brown-forman 4,700 -11
731 Stericycle 19,500 -43
732 Cit Group 3,609 -19
733 Mdc Holdings 1,656 15
734 Hyster-yale Materials Handling 7,900 -1
735 Crane 13,000 -29
736 Cinemark Holdings 22,603 -12
737 Autodesk 10,100 107
738 Trimble 11,484 5
739 Garrett Motion 7,400
740 Zions Bancorp. 10,188 20
741 Regal Beloit 19,560 -71
742 Service Corp. International 20,457 -12
743 Varian Medical Systems 10,062 34
744 Pricesmart 9,000 -10
745 Brinker International 56,147 -8
746 Digital Realty Trust 1,550 7
747 Pool Corp 4,500 17
748 Crestwood Equity Partners 894 -80
749 Infor 17,380 -8
750 Plexus 19,000 34
751 Teledyne Technologies 11,790 31
752 G-iii Apparel Group 6,050 -6
753 Scotts Miracle-gro 5,850 76
754 Apollo Global Management 1,421
755 E*trade Financial 4,122 3
756 Toro 9,329 79
757 Southwest Gas Holdings 8,944 26
758 Gms 5,858 94
759 Cooper-standard Holdings 28,000 -87
760 Acadia Healthcare 35,600 3
761 Tetra Tech 20,000 12
762 Primoris Services 9,700 12
763 Tempur Sealy International 7,400 48
764 H&r Block 44,600 -29
765 Qorvo 8,100 3
766 Tri Pointe Group 1,386 -49
767 Cracker Barrel Old Country Store 73,000 -6
768 Elanco Animal Health 6,080
769 Pra Health Sciences 17,500 16
770 First Solar 6,600 150
771 Amc Networks 2,588 -2
772 Xilinx 4,433 76
773 Green Plains 820 -129
774 Columbia Sportswear 8,900 26
775 Nexstar Media Group 14,891 29
776 Southwestern Energy 923 -134
777 Greenbrier 17,100 74
778 Presidio 2,900 10
779 Citrix Systems 8,400 -12
780 Mettler-toledo International 15,525 -5
781 Trinity Industries 11,875 73
782 Mutual Of America Life Insurance 1,202 -27
783 Lincoln Electric Holdings 11,000 -21
784 Tailored Brands 16,500 -63
785 A.o. Smith 15,100 -54
786 Arcbest 13,000 -41
787 Godaddy 7,024 44
788 Skywest 13,700 -63
789 Boston Properties 760 24
790 Enable Midstream Partners 1,735 -97
791 Middleby 9,778 21
792 Now 4,300 -53
793 Unisys 20,800 3
794 Visteon 11,000 -28
795 Graham Holdings 15,902 26
796 Resolute Forest Products 6,700 -140
797 Caleres 11,400 -4
798 Agnc Investment 51
799 Hill-rom Holdings 10,000 -9
800 Moog 12,809 18
